Commit graph

26 commits

Author SHA1 Message Date
b88fb93637 fixed product section of the reports page 2025-04-28 21:09:36 -05:00
3d4d876283 reporting dashboard 2025-04-28 20:59:04 -05:00
58244d6afa admin dashboard 2025-04-28 19:56:23 -05:00
c913b09edf fixed cart desync 2025-04-28 15:38:46 -05:00
56bb9b3b4a fixed image duping 2025-04-28 10:45:46 -05:00
119e9adfec Low inventory notification support 2025-04-28 10:26:52 -05:00
d9953baa19 full shipping flow 2025-04-28 00:54:03 -05:00
57c5b6f864 shippinh rates 2025-04-28 00:00:17 -05:00
0059f03e87 shipping support 2025-04-27 17:31:38 -05:00
aa2a97bbad shippinh integration 2025-04-27 10:28:18 -05:00
ceb26c6524 fixed suicces page 2025-04-27 00:16:51 -05:00
1c7ee54ff3 fixed missing client 2025-04-27 00:05:40 -05:00
f251fdf823 orders page 2025-04-26 23:43:27 -05:00
c2a5eea983 order status notifications 2025-04-26 22:51:53 -05:00
c0b9c6e4f1 Stripe integration 2025-04-26 19:25:36 -05:00
c40852703d fixed produc tloading 2025-04-26 13:22:29 -05:00
b67da76dc6 returned users data on login 2025-04-26 12:02:39 -05:00
b6447d4d21 minor 2025-04-26 11:22:40 -05:00
4dcd03c426 fixed admin promotion, stopped self from demoting self 2025-04-26 11:22:28 -05:00
58764c2224 settings now editable in admin panel 2025-04-25 23:59:29 -05:00
a67b4f881f fixed edit product 2025-04-25 22:49:09 -05:00
f6554d2ad0 cart quantity protections 2025-04-25 16:58:05 -05:00
57ce946666 added email user support, user disabling and internal notes 2025-04-25 13:51:16 -05:00
0234426529 fixed ports 2025-04-25 11:15:53 -05:00
37f7cc23b7 fixed chechout and product add 2025-04-25 02:21:54 -05:00
af0608ed43 Git Migration 2025-04-25 00:41:30 -05:00